| Issue | Title | |
| Vol 9, No 5 (2012) | Evaluation of factors infl uencing child abuse leading to oro-facial lesions in Isfahan, Iran: A qualitative approach | Abstract PDF XML |
| Firoozeh Nilchian, Seyed Ebrahim Jabbarifar, Navid Khalighinejad, Leyli Sadri, Alireza Saeidi, Leila Arbab | ||
| Vol 20, No 3 (2023): March | Evaluation of force decay rate in orthodontic elastomeric chains in the environment of various mouthwashes: A systematic review | Abstract xml PDF |
| Pedram Javidi, Nazanin Bashardoust, Aye Shekarbaghani | ||
| Vol 10, No 2 (2013) | Evaluation of hardness and wear resistance of interim restorativematerials | Abstract PDF |
| Omid Savabi, Farahnaz Nejatidanesh, Mohamad Hossein Fathi, Amir Arsalan Navabi, Ghazal Savabi | ||
| Vol 9, No 4 (2012) | Evaluation of IL-8 gene polymorphisms in patients with periodontitis in Hamedan, Iran | Abstract PDF XML |
| Behzad Houshmand, Mehrdad Hajilooi, Alireza Rafiei, Mohsen Bidgoli, Sara Soheilifar | ||
| Vol 19, No 7 (2022): Agust | Evaluation of internal fit of press ceramic and porous structured cobalt–chromium crown fabricated by additive manufacturing | Abstract PDF xml |
| Eun‑Jeong Bae, Ji‑Hwan Kim, Joong Yeon Lim | ||
| 761 - 765 of 1564 Items | << < 148 149 150 151 152 153 154 155 156 157 > >> | |
