| Issue | Title | |
| Vol 10, No 6 (2013) | The effect of pressure changes during simulated diving on the pull out strength of glass fiber posts | Abstract PDF |
| Meenal Nitin Gulve, Nitin Dilip Gulve | ||
| Vol 10, No 5 (2013) | The effect of re-bonding using surface sealant or adhesive system on microleakage of class V resin composite restorations | Abstract PDF () PDF |
| Mostafa Sadeghi, Abdolrahim Davari, Christopher D. Lynch | ||
| Vol 18, No 2 (2021): March | The effect of Remin Pro on the microhardness of initial enamel lesions in primary teeth: An in vitro study | Abstract PDF xml |
| Homa Nourolahian, Iman Parisay, Fatemeh Mir | ||
| Vol 22, No 1 (2025): January 2025 | The effect of remineralization pretreatments on the enamel bond strength of demineralized and sound enamel: An in vitro study | Abstract PDF xml |
| Farzaneh Shirani, Mohammad Reza Malekipour, Maryam Azary, Vahid Sakhaei Manesh, Amirali Gilani, Ali Mazdak | ||
| Vol 22, No 7 (2025): July 2025 | The effect of sandblasting distances on the shear bond strength of a self‑etch and total‑etch adhesive system to cervical dentin in the gingival wall of Class II restorations | Abstract PDF xml |
| Sima Gholami, Alireza Boruziniat, Hossein Bagheri, Reza Shakiba | ||
| 1451 - 1455 of 1564 Items | << < 286 287 288 289 290 291 292 293 294 295 > >> | |
