| Issue | Title | |
| Vol 19, No 7 (2022): Agust | Effect of different mouthwashes on the shear bond strength and surface roughness of intraoral and heat‑cured soft liners | Abstract PDF xml |
| Shima Ghasemi, Amir Reza Babaloo, Mahsa Taghizadeh, Yousef Kananizadeh, Mehrnaz Sheikholeslami | ||
| Vol 10, No 4 (2013) | Effect of different post-space pretreatments on fiber post bonding to root dentine | Abstract PDF |
| Homayon Alaghemand, Mansoreh Mirzae, Elham Ahmadi, Akam Saidi | ||
| Vol 18, No 1 (2021): January-February | Effect of different surface treatment with panaviaV5 on shear bond strength of metal brackets to silver amalgam | Abstract PDF xml |
| Shiva Alavi, Farzaneh Shirani, Zahra Zarei, Seyed Amir Hossein Raji | ||
| Vol 9, No 5 (2012) | Effect of dry heat and steam sterilization on load-defl ection characteristics of β-titanium wires: An in vitro study | Abstract PDF XML |
| Shiva Alavi, Neda Sinaee | ||
| Vol 12, No 5 (2015) | Effect of electrical spot welding on load defl ection rate of orthodontic wires | Abstract PDF XML |
| Shiva Alavi, Arezoo Abrishami | ||
| 581 - 585 of 1564 Items | << < 112 113 114 115 116 117 118 119 120 121 > >> | |
